Jumpin' Jack Flash -- It's a gas
| Category | Fillups | Miles | Min MPG | Max MPG | Avg MPG |
|---|---|---|---|---|---|
| Overall | 177 | 35,630 | 6.95 | 28.14 | 16.82 |
| Normal | 177 | 33,912 | 9.83 | 28.14 | 17.57 |
| Track/Autocross | 16 | 1,753 | 6.95 | 13.35 | 9.34 |
Data collected via Road Trip iPhone app and dumped into a postgresql database using some tcl scripts I wrote. Entries prior to May 2009 were exported from my records in Quicken, so there's some inconsistency with the older numbers.
Back to the main Carrera S Page
Fillup history
| Date | Location | Trip | Odometer | Gallons | $/gal | Total $ | MPG | Conditions |
|---|---|---|---|---|---|---|---|---|
| 2009-08-28 | Exxon | 188 | 35,630 | 14.739 | $2.659 | $39.19 | 12.8 | |
| 2009-08-07 | Exxon | 251 | 35,442 | 14.055 | $2.819 | $39.62 | 17.9 | |
| 2009-07-23 | Chevron | 230 | 35,191 | 13.461 | $2.609 | $35.12 | 17.1 | |
| 2009-07-06 | Shell | 259 | 34,961 | 14.810 | $2.779 | $41.16 | 17.5 | |
| 2009-07-03 | Sac n Pac by H2R | 116 | 34,702 | 12.679 | $2.739 | $34.73 | 9.1 | Track |
| 2009-07-03 | Shell | 148 | 34,586 | 7.748 | $2.839 | $22.00 | 19.1 | Highway |
| 2009-07-01 | Shell | 206 | 34,438 | 14.317 | $2.819 | $40.36 | 14.4 | |
| 2009-06-14 | Shell Sealy | 192 | 34,046 | 13.575 | $2.959 | $40.17 | 14.1 | |
| 2009-06-14 | Shell | 186 | 34,232 | 9.119 | $2.849 | $25.98 | 20.4 | |
| 2009-06-07 | Texas World Speedway | 78 | 33,854 | 11.230 | $3.350 | $37.62 | 6.9 | Track |
| 2009-06-06 | Texas World Speedway | 75 | 33,776 | 9.800 | $3.350 | $32.83 | 7.7 | Track |
| 2009-06-05 | Exxon | 109 | 33,608 | 12.372 | $2.759 | $34.13 | 8.8 | Track |
| 2009-06-05 | Shell College Station | 93 | 33,701 | 4.948 | $2.799 | $13.85 | 18.8 | |
| 2009-05-10 | Citgo | 317 | 33,499 | 14.524 | $2.299 | $33.39 | 21.8 | Highway |
| 2009-05-04 | Pit Stop By ECR | 120 | 33,182 | 12.366 | $2.219 | $27.44 | 9.7 | Track |
| 2009-05-03 | Citgo | 250 | 32,806 | 14.995 | $2.199 | $32.97 | 16.7 | |
| 2009-05-03 | Chevron | 256 | 33,062 | 12.184 | $2.399 | $29.23 | 21.0 | Highway |
| 2009-04-26 | Sac n Pac by H2R | 124 | 32,556 | 13.974 | $2.239 | $31.29 | 8.9 | Track |
| 2009-04-18 | Sac n Pac by H2R | 286 | 32,432 | 10.163 | $2.239 | $22.75 | 28.1 | |
| 2009-04-12 | Sac n Pac by H2R | 191 | 32,337 | 9.290 | $2.219 | $20.62 | 20.6 | |
| 2009-04-10 | Exxon | 242 | 32,146 | 14.993 | $2.359 | $35.37 | 16.1 | |
| 2009-03-28 | Tetco | 220 | 31,904 | 12.432 | $2.209 | $27.46 | 17.7 | |
| 2009-03-24 | Shell | 277 | 31,684 | 14.018 | $2.259 | $31.67 | 19.8 | |
| 2009-03-21 | Exxon | 277 | 31,407 | 13.708 | $2.199 | $30.14 | 20.2 | |
| 2009-03-16 | Chevron | 249 | 31,130 | 13.408 | $2.219 | $29.75 | 18.6 | |
| 2009-03-15 | Sunmart Sealy | 188 | 30,881 | 12.951 | $1.999 | $25.89 | 14.5 | |
| 2009-03-05 | Citgo | 248 | 30,693 | 13.856 | $1.939 | $26.87 | 17.9 | |
| 2009-02-25 | Chevron | 262 | 30,445 | 14.002 | $2.009 | $28.13 | 18.7 | |
| 2009-02-21 | Shell | 283 | 30,183 | 13.375 | $2.099 | $28.07 | 21.2 | |
| 2009-02-21 | Shell | 239 | 29,900 | 12.671 | $2.099 | $26.60 | 18.9 | |
| 2009-02-05 | Shell | 207 | 29,661 | 10.213 | $2.159 | $22.05 | 20.3 | |
| 2009-02-03 | HEB | 180 | 29,454 | 10.278 | $1.999 | $20.55 | 17.5 | |
| 2009-01-30 | Chevron | 238 | 29,274 | 13.748 | $2.059 | $28.31 | 17.3 | |
| 2009-01-24 | Exxon | 254 | 29,036 | 14.207 | $2.019 | $28.68 | 17.9 | |
| 2009-01-16 | Exxon | 255 | 28,782 | 13.808 | $2.019 | $27.88 | 18.5 | |
| 2009-01-12 | Chevron | 87 | 28,527 | 5.520 | $1.859 | $10.26 | 15.8 | |
| 2009-01-10 | Chevron | 238 | 28,440 | 14.485 | $1.889 | $27.36 | 16.4 | |
| 2008-12-31 | HEB | 307 | 28,202 | 14.828 | $1.719 | $25.49 | 20.7 | |
| 2008-12-26 | Exxon | 78 | 27,895 | 3.498 | $1.759 | $6.15 | 22.3 | |
| 2008-12-26 | 7 Eleven | 221 | 27,817 | 11.534 | $1.649 | $19.02 | 19.2 | |
| 2008-12-21 | Sac n Pac by H2R | 161 | 27,596 | 6.957 | $1.769 | $12.31 | 23.1 | |
| 2008-12-20 | Exxon | 233 | 27,435 | 10.114 | $1.979 | $20.02 | 23.0 | |
| 2008-12-19 | Chevron | 202 | 27,202 | 11.750 | $1.889 | $22.20 | 17.2 | |
| 2008-12-08 | Texaco | 116 | 26,841 | 12.778 | $2.159 | $27.59 | 9.1 | Track |
| 2008-12-08 | Texaco | 3 | 27,000 | 10.387 | $2.259 | $23.46 | 10.0 | |
| 2008-12-07 | Texaco | 184 | 26,725 | 11.029 | $2.159 | $23.81 | 16.7 | |
| 2008-12-06 | HEB | 145 | 26,541 | 7.000 | $2.197 | $15.38 | 20.7 | |
| 2008-11-22 | Chevron | 299 | 26,396 | 13.000 | $2.313 | $30.07 | 23.0 | |
| 2008-11-15 | Texas World Speedway | 100 | 26,097 | 10.500 | $2.548 | $26.75 | 9.5 | Track |
| 2008-11-15 | Shell | 205 | 25,997 | 11.146 | $2.399 | $26.74 | 18.4 | |
| 2008-11-10 | Texaco | 246 | 25,792 | 14.568 | $2.379 | $34.66 | 16.9 | |
| 2008-11-01 | Exxon | 237 | 25,546 | 12.221 | $2.379 | $29.07 | 19.4 | |
| 2008-10-29 | Chevron | 120 | 25,309 | 8.798 | $2.629 | $23.13 | 13.6 | |
| 2008-10-21 | Chevron | 195 | 25,189 | 13.500 | $3.479 | $46.97 | 14.4 | |
| 2008-09-28 | Chevron | 108 | 24,994 | 7.180 | $3.809 | $27.35 | 15.0 | |
| 2008-09-27 | Exxon | 220 | 24,886 | 14.820 | $3.829 | $56.75 | 14.8 | |
| 2008-09-12 | Shell | 195 | 24,666 | 13.678 | $3.889 | $53.19 | 14.3 | |
| 2008-08-30 | Chevron | 149 | 24,471 | 7.336 | $3.849 | $28.24 | 20.3 | |
| 2008-08-29 | Chevron | 229 | 24,322 | 12.113 | $3.859 | $46.74 | 18.9 | |
| 2008-08-26 | Exxon | 213 | 24,093 | 11.124 | $3.739 | $41.59 | 19.1 | |
| 2008-08-23 | Shell | 215 | 23,880 | 11.252 | $3.879 | $43.65 | 19.1 | |
| 2008-08-20 | Chevron | 138 | 23,665 | 8.706 | $3.959 | $34.47 | 15.9 | |
| 2008-08-12 | Exxon | 257 | 23,527 | 14.529 | $3.999 | $58.10 | 17.7 | |
| 2008-08-10 | Chevron | 198 | 23,270 | 11.478 | $3.989 | $45.79 | 17.3 | |
| 2008-08-09 | Exxon | 188 | 23,072 | 15.744 | $4.039 | $63.59 | 11.9 | |
| 2008-08-08 | Chevron | 157 | 22,884 | 13.299 | $3.949 | $52.52 | 11.8 | |
| 2008-08-04 | Exxon | 154 | 22,727 | 8.994 | $4.039 | $36.33 | 17.1 | |
| 2008-07-22 | Valero | 266 | 22,573 | 15.405 | $4.159 | $64.07 | 17.3 | |
| 2008-07-19 | HEB | 267 | 22,307 | 15.130 | $4.189 | $63.38 | 17.6 | |
| 2008-07-13 | Chevron | 212 | 22,040 | 11.865 | $4.229 | $50.18 | 17.9 | |
| 2008-07-12 | Exxon | 279 | 21,828 | 15.629 | $4.169 | $65.16 | 17.9 | |
| 2008-07-06 | Chevron | 182 | 21,549 | 12.239 | $4.239 | $51.88 | 14.9 | |
| 2008-07-01 | Raceway | 132 | 21,367 | 14.508 | $4.249 | $61.64 | 9.1 | Track |
| 2008-06-29 | Tetco | 135 | 21,235 | 8.772 | $4.169 | $36.57 | 15.4 | |
| 2008-06-26 | Exxon | 255 | 21,100 | 14.475 | $4.279 | $61.94 | 17.6 | |
| 2008-06-22 | Exxon | 198 | 20,845 | 14.088 | $4.199 | $59.16 | 14.1 | |
| 2008-06-15 | Chevron | 211 | 20,647 | 12.052 | $4.209 | $50.73 | 17.5 | |
| 2008-06-14 | Exxon | 220 | 20,436 | 11.434 | $4.169 | $47.67 | 19.2 | |
| 2008-06-11 | Chevron | 167 | 20,216 | 9.816 | $4.189 | $41.12 | 17.0 | |
| 2008-06-09 | Chevron | 141 | 20,049 | 13.459 | $4.239 | $57.05 | 10.5 | Track |
| 2008-06-08 | Exxon | 113 | 19,908 | 11.500 | $4.204 | $48.35 | 9.8 | |
| 2008-06-07 | Shell | 127 | 19,795 | 5.771 | $4.179 | $24.12 | 22.0 | |
| 2008-06-06 | Exxon | 190 | 19,668 | 14.757 | $4.079 | $60.19 | 12.9 | |
| 2008-06-02 | Exxon | 131 | 19,478 | 7.697 | $3.999 | $30.78 | 17.0 | |
| 2008-05-30 | Chevron | 250 | 19,347 | 15.203 | $4.089 | $62.17 | 16.4 | |
| 2008-05-19 | Exxon | 225 | 19,097 | 14.459 | $3.919 | $56.66 | 15.6 | |
| 2008-05-10 | Chevron | 288 | 18,872 | 15.170 | $3.979 | $60.36 | 19.0 | |
| 2008-05-07 | Chevron | 207 | 18,584 | 11.560 | $3.859 | $44.61 | 17.9 | |
| 2008-05-05 | Texaco | 92 | 18,377 | 10.331 | $3.829 | $39.56 | 8.9 | Track |
| 2008-05-04 | Texaco | 106 | 18,285 | 10.844 | $3.829 | $41.52 | 9.8 | Track |
| 2008-05-03 | HEB | 109 | 18,030 | 6.058 | $3.729 | $22.59 | 18.0 | |
| 2008-05-03 | Texaco | 149 | 18,179 | 7.350 | $3.829 | $28.14 | 20.3 | |
| 2008-05-01 | Chevron | 234 | 17,921 | 15.166 | $3.789 | $57.46 | 15.4 | |
| 2008-04-27 | Shell | 149 | 17,687 | 7.780 | $3.799 | $29.56 | 19.2 | |
| 2008-04-26 | Exxon | 221 | 17,538 | 9.782 | $3.699 | $36.18 | 22.6 | |
| 2008-04-24 | Chevron | 106 | 17,317 | 7.566 | $3.719 | $28.14 | 14.0 | |
| 2008-04-22 | Shell | 202 | 17,211 | 14.208 | $3.569 | $50.71 | 14.2 | |
| 2008-04-16 | Texaco | 220 | 17,009 | 14.605 | $3.679 | $53.73 | 15.1 | |
| 2008-04-14 | Exxon | 46 | 16,789 | 2.967 | $3.519 | $10.44 | 15.5 | |
| 2008-04-13 | Chevron | 186 | 16,743 | 14.234 | $3.529 | $50.23 | 13.1 | |
| 2008-03-30 | Chevron | 233 | 16,557 | 14.661 | $3.419 | $50.13 | 15.9 | |
| 2008-03-22 | Shell | 279 | 16,324 | 14.263 | $3.459 | $49.34 | 19.6 | |
| 2008-03-17 | Texaco | 223 | 16,045 | 14.178 | $3.479 | $49.33 | 15.7 | |
| 2008-03-11 | Texaco | 226 | 15,822 | 13.903 | $3.479 | $48.37 | 16.3 | |
| 2008-03-03 | Chevron | 110 | 15,596 | 10.682 | $3.319 | $35.45 | 10.3 | |
| 2008-03-02 | Shell | 128 | 15,360 | 5.498 | $3.459 | $19.02 | 23.3 | |
| 2008-03-02 | Shell | 126 | 15,486 | 14.189 | $3.459 | $49.08 | 8.9 | Track |
| 2008-03-01 | Exxon | 135 | 15,232 | 6.849 | $3.359 | $23.01 | 19.7 | |
| 2008-03-01 | Randall's Fuel | 249 | 15,097 | 12.572 | $3.199 | $40.22 | 19.8 | |
| 2008-02-27 | Tetco | 223 | 14,848 | 13.932 | $3.299 | $45.96 | 16.0 | |
| 2008-02-24 | Chevron | 180 | 14,625 | 11.258 | $3.239 | $36.46 | 16.0 | |
| 2008-02-14 | Exxon | 279 | 14,445 | 14.158 | $3.159 | $44.73 | 19.7 | |
| 2008-02-14 | Chevron | 202 | 14,166 | 14.358 | $3.169 | $45.50 | 14.1 | |
| 2008-01-31 | Chevron | 267 | 13,964 | 14.684 | $3.169 | $46.53 | 18.2 | |
| 2008-01-27 | Shell | 236 | 13,697 | 13.057 | $3.219 | $42.03 | 18.1 | |
| 2008-01-22 | Chevron | 216 | 13,461 | 10.138 | $3.189 | $32.33 | 21.3 | |
| 2008-01-19 | Exxon | 234 | 13,245 | 11.648 | $3.259 | $37.96 | 20.1 | |
| 2008-01-17 | Chevron | 125 | 13,011 | 7.191 | $3.239 | $23.29 | 17.4 | |
| 2008-01-10 | Exxon | 328 | 12,886 | 15.249 | $3.179 | $48.48 | 21.5 | |
| 2008-01-07 | Chevron | 168 | 12,558 | 11.300 | $3.239 | $36.60 | 14.9 | |
| 2007-12-29 | Exxon | 240 | 12,390 | 10.587 | $3.179 | $33.66 | 22.7 | |
| 2007-12-28 | Chevron | 235 | 12,150 | 10.629 | $3.169 | $33.68 | 22.1 | |
| 2007-12-27 | Exxon | 86 | 11,915 | 6.443 | $3.159 | $20.35 | 13.3 | Track |
| 2007-12-17 | Shell | 266 | 11,829 | 14.525 | $3.199 | $46.47 | 18.3 | |
| 2007-12-09 | Shell | 250 | 11,563 | 15.137 | $3.169 | $47.97 | 16.5 | |
| 2007-12-04 | Chevron | 221 | 11,313 | 12.603 | $3.199 | $40.32 | 17.5 | |
| 2007-11-23 | Mobil | 145 | 11,092 | 6.670 | $3.119 | $20.80 | 21.7 | |
| 2007-11-22 | QuickTrip | 293 | 10,947 | 13.538 | $3.189 | $43.17 | 21.6 | |
| 2007-11-21 | Exxon | 277 | 10,654 | 14.849 | $3.239 | $48.10 | 18.7 | |
| 2007-11-12 | Exxon | 116 | 10,377 | 12.145 | $3.299 | $40.07 | 9.6 | Track |
| 2007-11-11 | Exxon | 116 | 10,261 | 12.062 | $3.329 | $40.15 | 9.6 | Track |
| 2007-11-11 | Exxon | 114 | 10,145 | 5.393 | $3.329 | $17.95 | 21.1 | |
| 2007-11-10 | Exxon | 180 | 10,031 | 11.486 | $3.259 | $37.43 | 15.7 | |
| 2007-11-04 | Exxon | 254 | 9,851 | 12.970 | $2.999 | $38.90 | 19.6 | |
| 2007-10-27 | Chevron | 243 | 9,597 | 15.364 | $2.989 | $45.92 | 15.8 | |
| 2007-10-21 | Chevron | 225 | 9,354 | 14.469 | $2.989 | $43.25 | 15.6 | |
| 2007-10-18 | Chevron | 245 | 9,129 | 14.337 | $2.909 | $41.71 | 17.1 | |
| 2007-10-15 | Chevron | 215 | 8,884 | 13.425 | $2.919 | $39.19 | 16.0 | |
| 2007-09-24 | Chevron | 218 | 8,669 | 14.252 | $2.969 | $42.31 | 15.3 | |
| 2007-09-13 | Shell | 216 | 8,451 | 13.587 | $2.999 | $40.75 | 15.9 | |
| 2007-08-28 | Tetco | 241 | 8,235 | 14.123 | $2.949 | $41.65 | 17.1 | |
| 2007-08-18 | Shell | 276 | 7,994 | 14.259 | $2.979 | $42.48 | 19.4 | |
| 2007-08-15 | Chevron | 266 | 7,718 | 12.995 | $2.969 | $38.58 | 20.5 | |
| 2007-08-14 | Chevron | 236 | 7,452 | 12.938 | $2.959 | $38.28 | 18.2 | |
| 2007-08-08 | Chevron | 239 | 7,216 | 13.956 | $2.969 | $41.44 | 17.1 | |
| 2007-08-02 | Exxon | 253 | 6,977 | 12.955 | $2.999 | $38.85 | 19.5 | |
| 2007-07-30 | Chevron | 120 | 6,724 | 8.018 | $2.969 | $23.81 | 15.0 | |
| 2007-07-23 | Chevron | 230 | 6,604 | 13.977 | $3.129 | $43.73 | 16.5 | |
| 2007-07-15 | Chevron | 129 | 6,374 | 8.483 | $3.149 | $26.71 | 15.2 | |
| 2007-07-08 | Chevron | 339 | 6,245 | 16.060 | $3.099 | $49.77 | 21.1 | |
| 2007-07-05 | Shell | 324 | 5,906 | 15.397 | $3.139 | $48.33 | 21.0 | |
| 2007-07-03 | Chevron | 248 | 5,582 | 14.917 | $3.099 | $46.23 | 16.6 | |
| 2007-06-27 | Exxon | 234 | 5,334 | 12.637 | $2.999 | $37.90 | 18.5 | |
| 2007-06-26 | Chevron | 99 | 5,100 | 6.341 | $3.149 | $19.97 | 15.6 | |
| 2007-06-23 | Exxon | 186 | 5,001 | 11.054 | $3.259 | $36.02 | 16.8 | |
| 2007-06-16 | Winners Corner | 270 | 4,815 | 13.890 | $3.069 | $42.63 | 19.4 | |
| 2007-06-15 | Exxon | 108 | 4,545 | 7.291 | $3.199 | $23.32 | 14.8 | |
| 2007-06-10 | Chevron | 217 | 4,437 | 14.236 | $3.229 | $45.97 | 15.2 | |
| 2007-06-05 | Exxon | 324 | 4,220 | 14.284 | $3.239 | $46.27 | 22.7 | |
| 2007-06-04 | Chevron | 160 | 3,896 | 11.215 | $3.229 | $36.21 | 14.3 | |
| 2007-05-24 | Chevron | 236 | 3,736 | 13.998 | $3.229 | $45.20 | 16.9 | |
| 2007-05-21 | Chevron | 229 | 3,500 | 13.040 | $3.179 | $41.45 | 17.6 | |
| 2007-05-13 | Chevron | 231 | 3,271 | 14.179 | $3.069 | $43.52 | 16.3 | |
| 2007-05-09 | Exxon | 244 | 3,040 | 12.068 | $3.099 | $37.40 | 20.2 | |
| 2007-05-09 | Chevron | 155 | 2,796 | 11.216 | $3.069 | $34.42 | 13.8 | |
| 2007-04-29 | Exxon | 264 | 2,641 | 14.010 | $3.049 | $42.72 | 18.8 | |
| 2007-04-26 | Texaco | 250 | 2,377 | 13.523 | $3.099 | $41.91 | 18.5 | |
| 2007-04-22 | Chevron | 330 | 2,127 | 15.149 | $2.939 | $44.52 | 21.8 | |
| 2007-04-22 | Shell | 266 | 1,797 | 14.339 | $2.839 | $40.71 | 18.6 | |
| 2007-04-19 | Tetco | 190 | 1,531 | 13.554 | $2.939 | $39.84 | 14.0 | |
| 2007-04-12 | Exxon | 183 | 1,341 | 13.268 | $2.899 | $38.46 | 13.8 | |
| 2007-03-18 | Exxon | 203 | 1,158 | 14.007 | $2.579 | $36.12 | 14.5 | |
| 2007-03-10 | Tetco | 159 | 955 | 11.177 | $2.589 | $28.94 | 14.2 | |
| 2007-02-28 | Exxon | 196 | 796 | 13.747 | $2.459 | $33.80 | 14.3 | |
| 2007-02-24 | Exxon | 201 | 600 | 13.449 | $2.379 | $32.00 | 14.9 | |
| 2007-02-17 | Tetco | 200 | 399 | 13.137 | $2.299 | $30.20 | 15.2 | |
| 2007-02-15 | Chevron | 199 | 199 | 10.983 | $2.299 | $25.25 | 18.1 |
© Copyright 1995-2010 David McNett. All Rights Reserved.
