2007 911 GT3 RS

Fuel Economy

Jumpin' Jack Flash -- It's a gas

CategoryFillupsMilesMin MPGMax MPGAvg MPG
Overall 44 6,852 7.14 22.06 14.00
Normal 44 4,026 11.20 22.06 16.51
Track/Autocross 12 1,342 7.14 11.37 8.95

Data collected via Road Trip iPhone app and dumped into a postgresql database using some tcl scripts I wrote.

Back to the main GT3 RS Page

Fillup history

DateLocationTripOdometerGallons$/galTotal $MPGConditions
2010-03-15 Exxon 235 11,234 12.341 $2.889 $35.65 19.0 Highway
2010-03-14 Exxon 83 10,999 6.798 $3.099 $21.07 12.2
2010-03-14 Texas World Speedway 60 10,916 8.400 $3.300 $27.72 7.1 Track
2010-03-14 Texas World Speedway 99 10,856 12.800 $3.316 $42.44 7.7 Track
2010-03-13 Exxon 99 10,757 5.045 $2.900 $14.63 19.6 Highway
2010-03-12 Citgo 204 10,658 14.010 $2.829 $39.63 14.6
2010-02-27 Valero 135 10,454 13.936 $2.799 $39.01 9.7 Track
2010-02-27 Texaco 173 10,319 7.842 $2.799 $21.95 22.1 Hauling Ass
2010-02-24 Exxon 207 10,146 14.855 $2.799 $41.58 13.9 City
2010-02-12 Shell 212 9,939 14.295 $2.959 $42.30 14.8 City
2010-01-30 Texaco 83 9,727 8.038 $2.799 $22.50 10.3 Track
2010-01-30 Shell 101 9,644 10.750 $2.986 $32.10 9.4 Track
2010-01-30 Citgo 154 9,543 7.982 $2.799 $22.34 19.3
2010-01-30 Exxon 207 9,389 12.292 $2.939 $36.13 16.8
2010-01-24 Shell 61 9,182 7.329 $2.839 $20.81 8.3 Track
2010-01-24 Shell 72 9,121 9.144 $2.841 $25.98 7.9 Track
2010-01-23 Shell 105 9,049 11.631 $2.579 $30.00 9.0 Track
2010-01-22 Raceway 95 8,944 11.735 $2.779 $32.61 8.1
2010-01-22 Sac n Pac by H2R 193 8,849 9.693 $3.122 $30.26 19.9
2010-01-19 Exxon 166 8,656 14.124 $2.779 $39.25 11.8 City
2010-01-11 Citgo 205 8,490 14.291 $2.799 $40.00 14.3
2009-12-27 Exxon 201 8,285 10.789 $2.879 $31.06 18.6 Highway
2009-12-25 Shell 278 8,084 13.501 $2.959 $39.95 20.6 Highway
2009-12-24 Shell 141 7,806 12.025 $2.899 $34.86 11.7 City
2009-12-08 Shell 174 7,665 14.363 $2.879 $41.35 12.1 City
2009-11-23 Exxon 166 7,491 13.789 $2.879 $39.70 12.0 City
2009-11-08 Texas World Speedway 78 7,325 8.400 $3.300 $27.72 9.3 Track
2009-11-08 Shell 76 7,247 7.571 $2.860 $21.65 10.0
2009-11-07 Texas World Speedway 58 7,171 6.800 $3.325 $22.61 8.5 Track
2009-11-07 Shell 151 7,113 10.410 $2.859 $29.76 14.5
2009-10-29 Citgo 163 6,962 14.526 $2.699 $39.21 11.2 City
2009-10-04 Citgo 130 6,799 11.430 $2.631 $30.07 11.4 Track
2009-10-03 Citgo 142 6,669 10.254 $2.599 $26.65 13.8
2009-09-28 Citgo 232 6,527 12.825 $2.439 $31.28 18.1
2009-09-20 Sac n Pac by H2R 102 6,295 11.666 $2.699 $31.49 8.7 Track
2009-09-20 Sac n Pac by H2R 217 6,193 12.940 $2.699 $34.93 16.8
2009-09-20 Exxon 54 5,976 4.820 $2.760 $13.30 11.2
2009-09-15 Citgo 240 5,922 15.541 $2.459 $38.22 15.4
2009-09-12 Texaco 223 5,682 11.575 $2.699 $31.24 19.3
2009-09-11 Citgo 291 5,459 15.640 $2.539 $39.71 18.6
2009-09-06 Citgo Pitkin, LA 234 5,168 11.713 $2.799 $32.78 20.0 Highway
2009-09-06 Fleet Way Jackson, MS 235 4,934 11.112 $2.569 $28.55 21.1 Highway
2009-09-05 Chevron Cherokee, AL 132 4,699 7.782 $2.859 $22.25 17.0 Highway
2009-09-05 BP Franklin TN 185 4,567 9.357 $2.809 $26.28 19.8
contacts comments