It's what these cars are built for
I don't just drive my car on the street. I also take it to the race track every chance I get. It's sort of misleading to include my track-specific spending in with the normal maintenance costs of the car, so I split the egregiously large expenses off onto this page. Obviously, the line is blurry and imprecise, but I do the best I can. For instance, I get way more oil changes and brake fluid flushes than the service schedule demands. Is that a track expense or a normal expense? I try to be fair where I can.
Live in Texas? JOIN US. It's great fun.
I've put 2,724 track miles on the car.
Events
| Date | Event | Odometer | Miles |
|---|---|---|---|
| 2010-08-14 | HPDE: MSR Houston Blisteringly hot but fun. Had a great run with a 2010 GT3 on Sunday. |
16,454 | 205 |
| 2010-08-07 | Member Days: H2R Two days of just fooling around on my street tires. Gave a lot of rides. |
15,905 | 197 |
| 2010-06-26 | HPDE: H2R New best! 1:26.3 |
14,887 | 215 |
| 2010-05-29 | HPDE: H2R |
14,087 | 114 |
| 2010-05-15 | HPDE: MSR Cresson 3.1 |
13,380 | 200 |
| 2010-05-08 | HPDE: H2R Velocity Adventures 1 day event |
12,725 | 129 |
| 2010-04-17 | HPDE: MSR Houston First time at this track and I loved it. Torrential rain on Sunday but we still ran. |
12,150 | 179 |
| 2010-03-27 | HPDE: H2R 1:26.6! I'm getting faster |
11,640 | 143 |
| 2010-03-13 | HPDE: TWS CCW |
10,766 | 193 |
| 2010-02-27 | HPDE: H2R (Boxers and Boxsters) ...and that's the end of the first set of Hoosiers. They're cooked. |
10,324 | 48 |
| 2010-01-30 | Open Day: H2R New personal best time! 1:27.2 lap clockwise. Instructed paulf and Kevin in car for three sessions. |
9,551 | 167 |
| 2010-01-23 | HPDE: H2R Hoosier R6. Kicked ass in red group. |
8,946 | 228 |
| 2010-01-22 | Open Day: H2R Hoosier R6 |
8,851 | 91 |
| 2009-11-07 | HPDE: TWS CW |
7,116 | 335 |
| 2009-10-03 | HPDE: TWS CCW Horrible rain |
6,676 | 104 |
| 2009-09-20 | Track: H2R Open Day |
6,145 | 148 |
| 2009-09-12 | HPDE: H2R H2R sponsored HPDE. I didn't formally participate, I just snuck out on track a few times during the instructor sessions. |
5,465 | 28 |
Track-Related Expenses
| Date | Mileage | Description | Vendor | Cost |
|---|---|---|---|---|
| 2010-06-26 | 14,087 | Hoosier R6 Set |
Discount Tire | $1,600.00 |
| 2010-05-02 | 12,450 | Hoosier R6 Set |
Motorsport Ranch Houston | $1,517.76 |
| 2010-05-02 | 12,450 | Non-locking Lug Bolts (4) I am sick of dealing with locking lug bolts when swapping wheels. |
Suncoast Porsche Parts | $38.62 |
| 2010-03-05 | 10,454 | Hoosier R6 Set Set number two |
Discount Tire | $1,609.26 |
| 2009-12-21 | 7,781 | Track Wheels And Slicks Dedicated track wheels. O.Z. Alleggerita 18x8.5 and 18x12. Hoosier R6 and TPMS sensors |
Tire Rack | $3,584.20 |
| 2009-09-11 | 5,459 | GT3 Mk2 Rear Brake Cooling Ducts |
Suncoast Porsche Parts | $217.61 |
© Copyright 1995-2010 David McNett. All Rights Reserved.
